Home
Landlords
Guide to Letting
Area Price Guide
Properties to Let
Properties for Sale
Registration
Enquiry
Contact Us

Area Price Guide


Hampstead / Belsize Park
Flats Houses
Studio £150 - £190 pw
1 bed £170 - £250 pw
2 bed £200 - £350 pw
3 bed  £270 - £500 pw
2 bed £250 - £375 pw
3 bed £350 - £600 pw
4 bed £500 - £1000+ pw
5 bed £600 - £1000+ pw

 

West Hampstead
Flats Houses
Studio £120 - £160 pw
1 bed £140 - £220 pw
2 bed £170 - £250 pw
3 bed  £250 - £500 pw
2 bed £250 - £375 pw
3 bed  £350 - £600 pw
4 bed £500 - £1000+ pw
5 bed £600 - £1000+ pw

 

Golders Green / Temple Fortune
Flats Houses
Studio £130 - £150 pw
1 bed £150 - £200 pw
2 bed £180 - £350 pw
3 bed  £250 - £500 pw
2 bed £250 - £375 pw
3 bed  £300 - £600 pw
4 bed £450 - £800 pw
5 bed £500 - £1000 pw

 

Hendon

Flats Houses
Studio £120 - £150 pw
1 bed £140 - £180 pw
2 bed £165 - £300 pw
3 bed  £250 - £350 pw
2 bed £220 - £250 pw
3 bed  £250 - £400 pw
4 bed £300 - £600 pw
5 bed £450 - £750 pw

 

Finchley / East Finchley / North Finchley
Flats Houses
Studio £120 - £150 pw
1 bed £140 - £180 pw
2 bed £175 - £200 pw
3 bed  £250 - £350 pw
2 bed £200 - £220 pw
3 bed  £220 - £350 pw
4 bed £250 - £600 pw